Usage Statistics for www.trainpro.eu

Summary Period: July 2026
Generated 21-Jul-2026 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 3855
Total Files 1036
Total Pages 2584
Total Visits 1094
Total KBytes 19747
Total Unique Sites 1064
Total Unique URLs 194
Total Unique Referrers 358
Total Unique User Agents 352
. Avg Max
Hits per Hour 7 388
Hits per Day 183 611
Files per Day 49 186
Pages per Day 123 398
Sites per Day 50 215
Visits per Day 52 202
KBytes per Day 940 14267
Hits by Response Code
Code 200 - OK 26.87% 1036
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 25.37% 978
Code 302 - Found 15.10% 582
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.91% 35
Code 404 - Not Found 31.67% 1221

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 82 2.13% 23 2.22% 68 2.63% 26 2.38% 33 3.10% 30 0.15%
2 167 4.33% 98 9.46% 145 5.61% 34 3.11% 40 3.76% 119 0.60%
3 104 2.70% 13 1.25% 64 2.48% 21 1.92% 21 1.97% 25 0.13%
4 118 3.06% 15 1.45% 54 2.09% 34 3.11% 36 3.38% 25 0.13%
5 81 2.10% 18 1.74% 57 2.21% 27 2.47% 30 2.82% 24 0.12%
6 60 1.56% 18 1.74% 49 1.90% 28 2.56% 31 2.91% 82 0.41%
7 137 3.55% 35 3.38% 91 3.52% 51 4.66% 65 6.11% 54 0.27%
8 264 6.85% 36 3.47% 189 7.31% 48 4.39% 60 5.64% 71 0.36%
9 73 1.89% 25 2.41% 50 1.93% 33 3.02% 42 3.95% 33 0.17%
10 611 15.85% 47 4.54% 398 15.40% 40 3.66% 51 4.79% 91 0.46%
11 116 3.01% 62 5.98% 79 3.06% 69 6.31% 75 7.05% 77 0.39%
12 67 1.74% 22 2.12% 47 1.82% 27 2.47% 44 4.14% 26 0.13%
13 119 3.09% 32 3.09% 93 3.60% 46 4.20% 53 4.98% 42 0.21%
14 111 2.88% 34 3.28% 92 3.56% 47 4.30% 61 5.73% 138 0.70%
15 406 10.53% 154 14.86% 257 9.95% 202 18.46% 215 20.21% 3272 16.57%
16 258 6.69% 186 17.95% 97 3.75% 67 6.12% 119 11.18% 14267 72.25%
17 125 3.24% 46 4.44% 105 4.06% 57 5.21% 68 6.39% 59 0.30%
18 563 14.60% 45 4.34% 313 12.11% 157 14.35% 163 15.32% 220 1.11%
19 113 2.93% 47 4.54% 80 3.10% 38 3.47% 51 4.79% 151 0.76%
20 272 7.06% 76 7.34% 250 9.67% 38 3.47% 49 4.61% 939 4.76%
21 8 0.21% 4 0.39% 6 0.23% 4 0.37% 6 0.56% 4 0.02%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 229 5.94% 2 52 5.02% 7 157 6.08% 15 308 1.56%
1 3 72 1.87% 2 43 4.15% 2 51 1.97% 37 787 3.99%
2 3 83 2.15% 1 41 3.96% 2 51 1.97% 221 4636 23.48%
3 3 65 1.69% 1 24 2.32% 2 48 1.86% 222 4652 23.56%
4 1 33 0.86% 0 14 1.35% 1 29 1.12% 2 33 0.17%
5 4 104 2.70% 1 38 3.67% 3 81 3.13% 67 1399 7.08%
6 5 119 3.09% 2 61 5.89% 3 69 2.67% 49 1022 5.17%
7 2 57 1.48% 1 27 2.61% 1 34 1.32% 4 74 0.37%
8 2 48 1.25% 0 16 1.54% 1 28 1.08% 5 114 0.58%
9 4 86 2.23% 1 34 3.28% 2 61 2.36% 10 220 1.11%
10 14 296 7.68% 2 53 5.12% 10 226 8.75% 9 183 0.93%
11 8 183 4.75% 1 29 2.80% 6 136 5.26% 4 88 0.45%
12 7 155 4.02% 1 24 2.32% 5 124 4.80% 2 32 0.16%
13 4 101 2.62% 1 27 2.61% 3 75 2.90% 58 1210 6.13%
14 8 185 4.80% 3 73 7.05% 6 146 5.65% 51 1066 5.40%
15 10 223 5.78% 1 33 3.19% 7 164 6.35% 4 92 0.47%
16 3 70 1.82% 1 27 2.61% 1 29 1.12% 6 133 0.68%
17 4 90 2.33% 1 40 3.86% 1 40 1.55% 20 428 2.17%
18 4 97 2.52% 1 39 3.76% 3 66 2.55% 6 136 0.69%
19 5 110 2.85% 2 42 4.05% 3 72 2.79% 17 350 1.77%
20 8 174 4.51% 4 91 8.78% 6 136 5.26% 26 552 2.80%
21 26 549 14.24% 4 95 9.17% 16 344 13.31% 70 1467 7.43%
22 12 252 6.54% 3 65 6.27% 9 207 8.01% 9 185 0.94%
23 22 474 12.30% 2 48 4.63% 10 210 8.13% 28 579 2.93%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 620 16.08% 638 3.23% /
2 96 2.49% 83 0.42% /SK Website 20151110/
3 24 0.62% 130 0.66% /stats/
4 24 0.62% 0 0.00% /wp-content/
5 16 0.42% 17 0.08% /SK Website 20151110/website/
6 7 0.18% 647 3.28% /stats/usage_202606.html
7 7 0.18% 6 0.03% /wp-content/uploads/
8 7 0.18% 10 0.05% /wp-content/uploads/2015/
9 7 0.18% 5 0.03% /wp-content/uploads/2015/11/
10 6 0.16% 36 0.18% /wp-content/uploads/2015/07/
11 6 0.16% 201 1.02% /wp-content/uploads/2015/09/
12 6 0.16% 4 0.02% /wp-content/uploads/2015/10/
13 5 0.13% 449 2.27% /stats/usage_202604.html
14 5 0.13% 375 1.90% /stats/usage_202605.html
15 5 0.13% 404 2.05% /stats/usage_202607.html
16 4 0.10% 10 0.05% /stats/usage.png
17 3 0.08% 0 0.00% /wp-content/plugins/
18 2 0.05% 10 0.05% /stats/ctry_usage_202604.png
19 2 0.05% 11 0.05% /stats/ctry_usage_202605.png
20 2 0.05% 10 0.05% /stats/ctry_usage_202606.png
21 2 0.05% 11 0.05% /stats/ctry_usage_202607.png
22 2 0.05% 7 0.03% /stats/daily_usage_202604.png
23 2 0.05% 8 0.04% /stats/daily_usage_202605.png
24 2 0.05% 7 0.04% /stats/daily_usage_202606.png
25 2 0.05% 7 0.03% /stats/daily_usage_202607.png
26 2 0.05% 4 0.02% /stats/hourly_usage_202604.png
27 2 0.05% 4 0.02% /stats/hourly_usage_202605.png
28 2 0.05% 4 0.02% /stats/hourly_usage_202606.png
29 2 0.05% 4 0.02% /stats/hourly_usage_202607.png
30 2 0.05% 0 0.00% /wp-content/themes/

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 4373 22.14% /wp-content/uploads/2015/09/blauer-pfeil.jpg
2 1 0.03% 4358 22.07% /wp-content/uploads/2015/09/icon-organisation-II.jpg
3 1 0.03% 1162 5.89% /wp-content/uploads/2015/07/Baer-am-fenster.jpg
4 1 0.03% 801 4.05% /wp-content/uploads/2015/09/Schulz-quadratisch.jpg
5 1 0.03% 756 3.83% /wp-content/uploads/2015/09/standort.jpg
6 7 0.18% 647 3.28% /stats/usage_202606.html
7 620 16.08% 638 3.23% /
8 1 0.03% 469 2.38% /wp-content/uploads/2015/09/Säulen-Header.jpg
9 5 0.13% 449 2.27% /stats/usage_202604.html
10 1 0.03% 432 2.19% /wp-content/uploads/2015/09/Schulz-quadratisch-e1443196204346.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 620 16.08% 614 81.00% /
2 96 2.49% 56 7.39% /SK Website 20151110/
3 24 0.62% 15 1.98% /stats/
4 24 0.62% 15 1.98% /wp-content/
5 16 0.42% 9 1.19% /SK Website 20151110/website/
6 7 0.18% 6 0.79% /wp-content/uploads/2015/
7 6 0.16% 6 0.79% /wp-content/uploads/2015/07/
8 7 0.18% 6 0.79% /wp-content/uploads/2015/11/
9 7 0.18% 5 0.66% /stats/usage_202606.html
10 7 0.18% 5 0.66% /wp-content/uploads/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 620 16.08% 591 79.76% /
2 96 2.49% 61 8.23% /SK Website 20151110/
3 24 0.62% 15 2.02% /stats/
4 24 0.62% 15 2.02% /wp-content/
5 16 0.42% 9 1.21% /SK Website 20151110/website/
6 7 0.18% 6 0.81% /wp-content/uploads/2015/
7 6 0.16% 6 0.81% /wp-content/uploads/2015/07/
8 7 0.18% 6 0.81% /wp-content/uploads/2015/11/
9 7 0.18% 5 0.67% /stats/usage_202606.html
10 7 0.18% 5 0.67% /wp-content/uploads/

Top 30 of 358 Total Referrers
# Hits Referrer
1 2627 68.15% - (Direct Request)
2 212 5.50% https://trainpro.eu/wp-login.php
3 117 3.04% http://trainpro.eu
4 52 1.35% http://trainpro.eu/
5 35 0.91% https://trainpro.eu/
6 28 0.73% binance.com
7 25 0.65% https://www.google.com
8 21 0.54% https://trainpro.eu
9 19 0.49% https://www.google.com/search
10 16 0.42% http://trainpro.eu/backup/
11 16 0.42% http://trainpro.eu/blog/
12 16 0.42% http://trainpro.eu/new/
13 16 0.42% http://trainpro.eu/old/
14 16 0.42% http://trainpro.eu/wordpress/
15 16 0.42% http://trainpro.eu/wp/
16 9 0.23% http://trainpro.eu/media/system/js/core.js
17 9 0.23% http://trainpro.eu/wp-includes/css/buttons.css
18 6 0.16% https://trainpro.eu/api/graphql
19 6 0.16% https://trainpro.eu/graphql
20 6 0.16% https://trainpro.eu/v1/graphql
21 5 0.13% https://trainpro.eu/wp-content/plugins/funnel-builder/assets/css/wfacp-style.css
22 4 0.10% http://trainpro.eu/robots.txt
23 4 0.10% http://trainpro.eu/wp-login.php
24 4 0.10% https://trainpro.eu/.git/config
25 4 0.10% https://trainpro.eu/api/config
26 4 0.10% https://trainpro.eu/config.json
27 4 0.10% https://trainpro.eu/wp-content/plugins/funnel-builder/readme.txt
28 3 0.08% http://trainpro.eu/favicon.ico
29 3 0.08% https://trainpro.eu/.aws/credentials
30 3 0.08% https://trainpro.eu/.well-known/jwks.json

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% trainpro.eu
2 1 11.11% wordpress

Top 15 of 352 Total User Agents
# Hits User Agent
1 405 10.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 329 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
3 208 5.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 111 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 82 2.13% Go-http-client/1.1
6 63 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 63 1.63% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 53 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 51 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot
10 48 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 47 1.22% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
12 46 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ClaudeBot/1.0; +mailto:support@anthropic.com
13 46 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user
14 44 1.14% CCBot/2.0 (https://commoncrawl.org/faq/)
15 44 1.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2026

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1556 40.36% 253 24.42% 785 3.97% United States
2 867 22.49% 84 8.11% 174 0.88% Unresolved/Unknown
3 456 11.83% 190 18.34% 15594 78.97% Great Britain (UK)
4 259 6.72% 197 19.02% 231 1.17% Japan
5 131 3.40% 55 5.31% 835 4.23% Canada
6 105 2.72% 71 6.85% 81 0.41% China
7 59 1.53% 46 4.44% 1151 5.83% France
8 51 1.32% 9 0.87% 16 0.08% Ukraine
9 39 1.01% 14 1.35% 19 0.10% Sweden
10 38 0.99% 15 1.45% 46 0.23% Germany
11 38 0.99% 8 0.77% 12 0.06% European Union
12 26 0.67% 21 2.03% 415 2.10% Denmark
13 23 0.60% 17 1.64% 216 1.09% Italy
14 23 0.60% 9 0.87% 103 0.52% Saudi Arabia
15 22 0.57% 1 0.10% 3 0.01% Poland
16 17 0.44% 8 0.77% 12 0.06% Austria
17 15 0.39% 3 0.29% 5 0.02% Russian Federation
18 14 0.36% 2 0.19% 4 0.02% India
19 13 0.34% 4 0.39% 6 0.03% Romania
20 11 0.29% 1 0.10% 3 0.01% Spain
21 9 0.23% 1 0.10% 1 0.01% Brazil
22 9 0.23% 2 0.19% 6 0.03% Czech Republic
23 7 0.18% 0 0.00% 1 0.00% Lithuania
24 6 0.16% 1 0.10% 2 0.01% Finland
25 6 0.16% 3 0.29% 0 0.00% Hungary
26 5 0.13% 2 0.19% 3 0.01% Bulgaria
27 5 0.13% 4 0.39% 4 0.02% Netherlands
28 4 0.10% 0 0.00% 0 0.00% Korea, Republic of
29 4 0.10% 2 0.19% 2 0.01% Mexico
30 4 0.10% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23